Laguna Craft Guild at Main Beach

Laguna Craft Guild at Main Beach

March 15, 2026 (8:00 am – 4:00 pm)

More Info

2026 Schedule
Rain dates held the following weekend.
Jan. 18
Feb. 15
Feb. 22

March 8
March 22
April 12
April 26
May 10
May 24
June 14
Oct. 11
Oct. 25
Nov 8
Nov.15

 

Upcoming Dates

March 15, 2026 (8:00 am – 4:00 pm)

April 15, 2026 (8:00 am – 4:00 pm)

May 15, 2026 (8:00 am – 4:00 pm)

June 15, 2026 (8:00 am – 4:00 pm)

July 15, 2026 (8:00 am – 4:00 pm)

August 15, 2026 (8:00 am – 4:00 pm)

September 15, 2026 (8:00 am – 4:00 pm)

October 15, 2026 (8:00 am – 4:00 pm)

November 15, 2026 (8:00 am – 4:00 pm)

December 15, 2026 (8:00 am – 4:00 pm)

January 15, 2027 (8:00 am – 4:00 pm)

February 15, 2027 (8:00 am – 4:00 pm)

March 15, 2027 (8:00 am – 4:00 pm)

April 15, 2027 (8:00 am – 4:00 pm)

May 15, 2027 (8:00 am – 4:00 pm)

June 15, 2027 (8:00 am – 4:00 pm)

July 15, 2027 (8:00 am – 4:00 pm)

August 15, 2027 (8:00 am – 4:00 pm)

September 15, 2027 (8:00 am – 4:00 pm)

October 15, 2027 (8:00 am – 4:00 pm)

November 15, 2027 (8:00 am – 4:00 pm)

December 15, 2027 (8:00 am – 4:00 pm)

January 15, 2028 (8:00 am – 4:00 pm)

February 15, 2028 (8:00 am – 4:00 pm)

March 15, 2028 (8:00 am – 4:00 pm)

April 15, 2028 (8:00 am – 4:00 pm)

May 15, 2028 (8:00 am – 4:00 pm)

June 15, 2028 (8:00 am – 4:00 pm)

July 15, 2028 (8:00 am – 4:00 pm)

August 15, 2028 (8:00 am – 4:00 pm)

September 15, 2028 (8:00 am – 4:00 pm)

October 15, 2028 (8:00 am – 4:00 pm)

November 15, 2028 (8:00 am – 4:00 pm)

December 15, 2028 (8:00 am – 4:00 pm)

January 15, 2029 (8:00 am – 4:00 pm)

February 15, 2029 (8:00 am – 4:00 pm)

March 15, 2029 (8:00 am – 4:00 pm)

April 15, 2029 (8:00 am – 4:00 pm)

May 15, 2029 (8:00 am – 4:00 pm)

June 15, 2029 (8:00 am – 4:00 pm)

July 15, 2029 (8:00 am – 4:00 pm)

August 15, 2029 (8:00 am – 4:00 pm)

September 15, 2029 (8:00 am – 4:00 pm)

October 15, 2029 (8:00 am – 4:00 pm)

November 15, 2029 (8:00 am – 4:00 pm)

December 15, 2029 (8:00 am – 4:00 pm)

January 15, 2030 (8:00 am – 4:00 pm)

February 15, 2030 (8:00 am – 4:00 pm)

March 15, 2030 (8:00 am – 4:00 pm)

April 15, 2030 (8:00 am – 4:00 pm)

May 15, 2030 (8:00 am – 4:00 pm)

June 15, 2030 (8:00 am – 4:00 pm)

July 15, 2030 (8:00 am – 4:00 pm)

August 15, 2030 (8:00 am – 4:00 pm)

September 15, 2030 (8:00 am – 4:00 pm)

October 15, 2030 (8:00 am – 4:00 pm)

November 15, 2030 (8:00 am – 4:00 pm)

December 15, 2030 (8:00 am – 4:00 pm)

January 15, 2031 (8:00 am – 4:00 pm)

February 15, 2031 (8:00 am – 4:00 pm)

March 15, 2031 (8:00 am – 4:00 pm)

April 15, 2031 (8:00 am – 4:00 pm)

May 15, 2031 (8:00 am – 4:00 pm)

June 15, 2031 (8:00 am – 4:00 pm)

July 15, 2031 (8:00 am – 4:00 pm)

August 15, 2031 (8:00 am – 4:00 pm)

September 15, 2031 (8:00 am – 4:00 pm)

October 15, 2031 (8:00 am – 4:00 pm)

November 15, 2031 (8:00 am – 4:00 pm)

December 15, 2031 (8:00 am – 4:00 pm)

January 15, 2032 (8:00 am – 4:00 pm)

February 15, 2032 (8:00 am – 4:00 pm)

March 15, 2032 (8:00 am – 4:00 pm)

April 15, 2032 (8:00 am – 4:00 pm)

May 15, 2032 (8:00 am – 4:00 pm)

June 15, 2032 (8:00 am – 4:00 pm)

July 15, 2032 (8:00 am – 4:00 pm)

August 15, 2032 (8:00 am – 4:00 pm)

September 15, 2032 (8:00 am – 4:00 pm)

October 15, 2032 (8:00 am – 4:00 pm)

November 15, 2032 (8:00 am – 4:00 pm)

December 15, 2032 (8:00 am – 4:00 pm)

January 15, 2033 (8:00 am – 4:00 pm)

February 15, 2033 (8:00 am – 4:00 pm)

March 15, 2033 (8:00 am – 4:00 pm)

April 15, 2033 (8:00 am – 4:00 pm)

May 15, 2033 (8:00 am – 4:00 pm)

June 15, 2033 (8:00 am – 4:00 pm)

July 15, 2033 (8:00 am – 4:00 pm)

August 15, 2033 (8:00 am – 4:00 pm)

September 15, 2033 (8:00 am – 4:00 pm)

October 15, 2033 (8:00 am – 4:00 pm)

November 15, 2033 (8:00 am – 4:00 pm)

December 15, 2033 (8:00 am – 4:00 pm)

January 15, 2034 (8:00 am – 4:00 pm)

February 15, 2034 (8:00 am – 4:00 pm)

March 15, 2034 (8:00 am – 4:00 pm)

April 15, 2034 (8:00 am – 4:00 pm)

May 15, 2034 (8:00 am – 4:00 pm)

You May Also Enjoy